12 Months
Trend: decliningMOM change: -0.35%
Hey there, web surfer!
To search and monitor rising trends,
create an account here. It's free.
Join Treendly
Top Google queries
QUERY | ||||
---|---|---|---|---|
Stock |
|
|
||
Bumble |
|
|
||
Price |
|
|
||
Share price |
|
|
||
Apple |
|
|
Rising Google queries
Top Amazon queries (US)
QUERY | VALUE | VALUE | ||
---|---|---|---|---|
bumble socks | 0 | High |
|
|
bumble socks | 1 | High |
|
|
bumble socks women | 2 | High |
|
|
bumble socks mens | 3 | High |
|
|
bumble socks | 0 | High |
|
|
bumble socks | 1 | High |
|
|
Top YouTube queries (US)
QUERY | VALUE | VALUE | ||
---|---|---|---|---|
bumble stock analysis | 1 | High |
|
|
bumble stock crash | 2 | High |
|
|
tinder stockholm | 3 | High |
|
|
tinder stock footage | 4 | Medium |
|
|
tinder stock | 5 | Medium |
|
|
We tracked 45 total in the last 3 months